
Property Attributes
- MLS#G50071154
- TypeSingle Family
- MunicipalityWales Twp
- CountySAINT CLAIR
- CityGoodells
- AreaSt Clair
- Zip48027
- StyleFarmhouse
- Taxes$ 2848
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size20 Acres
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
This one has it all! peaceful country living, home features include natural fireplace, first floor laundry, large kitchen and dining room. Porch off back dining room to enjoy your morning coffee watching nature. Large master bedroom with master bath. Very spacious living room and great room. Kitchen pantry large with deep shelves. cedar closet off laundry room. The property is located on 20 acres each split parcel 31-015-1008-001, 31-015-1008-010, 31-015-1008-020, 31-015-1008-030 is included in the sale. there are 4 outbuildings 65 x 45 and 50x30 pole barns have newer electrical 12' door and cement floors, with insulation. 10 stall horse barn. Property has whole house generator, newer roof, new furnace, new sump pump. This is an amazing property. HOME HAS SURVELLANCE
Price History | |
---|---|
4/20/2022 | Listed $495,000 |
5/2/2022 | 3% - $485,000 |
5/10/2022 | 5% - $465,000 |
5/25/2022 | 4% - $450,000 |
7/1/2022 | 3% - $439,900 |
7/29/2022 | 5% - $420,000 |
General Features
Availability Date | 1800-01-01 |
---|---|
Building Type | 1.5 Story |
City | Goodells |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Vinyl Siding |
County | St. Clair |
Days on Market | 104 |
Fips Code | 147 |
Garage Spaces, Detached Garage | 0.00 |
Garage Y/N | Yes |
HOA | Great Lakes Repository |
HOA | No |
HOA Fee | 0.00 |
High School District | Memphis |
Homestead | Yes |
Lease Type | Net |
Lot Size Square Feet | 871200.00 |
MLS Area | St Clair |
Ownership Type | Private Owned |
Price Per Square Foot | 182.61 |
Property SubType | Single Family Residence |
Property Type | Residential |
Short Sale | No |
Status | Active |
Stories | 1.50 |
Street Name | Wales Center Rd |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | Wales Center Rd |
Summer Taxes | 2330.00 |
Water Type | Well |
Winter Taxes | 518.00 |
Year Built | 9999 |
Interior Features
Above Grade Finished Area | 2300.00 |
---|---|
Bedroom 2 | 16x14 |
Bedroom 2 Level | Entry |
Bedroom 3 | 15x11 |
Bedroom 4 | 13x10 |
Below Grade Finished Area | 0.00 |
Dining Room Dimensions | 12 x 16 |
Entry Bedrooms | 1 |
Entry Full Baths | 2 |
Family Room | 12x15 |
Flooring | Carpet, Other |
Full Baths | 2 |
Kitchen | 18x16 |
Kitchen Area | 288 |
Kitchen Dimensions | 18 x 16 |
Kitchen Length | 18 |
Kitchen Level | Entry |
Kitchen Width | 16 |
Laundry Room | 7x5 |
Living Room | 12x18 |
Living Room Dimensions | 12 x 18 |
Roomdiningroomarea | 192 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | Entry |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 180 |
Roomfamilyroomdimensions | 12 x 15 |
Roomfamilyroomlength | 12 |
Roomfamilyroomlevel | Entry |
Roomfamilyroomwidth | 15 |
Roomlivingroomarea | 216 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | Entry |
Roomlivingroomwidth | 18 |
Square Footage | 2300.00 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2300.00 |
---|---|
Barns | 0.00 |
Foundation Details | Crawl |
Garages | 2.50 |
Lot Dimensions | 1104x336x261x316 |
Lot Size Acres | 20.0000 |
Lot Size Units | Acres |
Price Per Acre | 21000.00 |
Sewer Type | Septic |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool