
Property Attributes
- MLS#G50076023
- TypeContingent
- MunicipalityWheatland Twp
- CountyHILLSDALE
- CityNorth Adams
- AreaHillsdale
- Zip49262
- StyleContemporary
- Year Built2000
- Taxes$ 4371
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3072
- Lot Size20.4 Acres
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
Calling all hunter's! This well-maintained home sits on 20 acres with a stocked pond, 2 car garage, pole barn and is surrounded by plenty of wildlife. New windows, ac unit, furnace, flooring, trim, steel roof on pole barn and entire home painted in 2019. Ready to move right in and enjoy property! Call today to schedule a private tour!
Price History | |
---|---|
5/28/2022 | Listed $575,000 |
6/18/2022 | 5% - $550,000 |
7/29/2022 | 10% - $499,000 |
General Features
Appliances | Refrigerator, Range/Oven, Dishwasher, Washer, Microwave, Dryer |
---|---|
Availability Date | 1800-01-01 |
Basement | Finished, Full |
Building Type | 1.5 Story |
City | North Adams |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Vinyl Siding |
Cooling | Central |
County | Hillsdale |
Days on Market | 57 |
Fips Code | 59 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA | Great Lakes Repository |
HOA | No |
HOA Fee | 0.00 |
Heating | Forced Air, Propane |
High School District | Addison |
Homestead | Yes |
Interior Features | Sump Pump, Ceiling Fan(s) |
Lease Type | Net |
Lot Size Square Feet | 888624.00 |
MLS Area | Hillsdale |
Ownership Type | Private Owned |
Price Per Square Foot | 162.43 |
Property SubType | Single Family Residence |
Property Type | Residential |
Short Sale | No |
Status | Active-Contingent |
Stories | 1.50 |
Street Name | Wheatland Rd |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | None |
Summer Taxes | 1881.00 |
TaxAssessedValue | 171061 |
Water Body Name | none |
Water Type | Well |
Winter Taxes | 2490.00 |
Year Built | 2000 |
Interior Features
Above Grade Finished Area | 3072.00 |
---|---|
Bedroom 2 | 14x11 |
Bedroom 3 | 11x2 |
Bedroom 4 | 11x10 |
Bedroom 5 | 12x10 |
Bedroom 5 Level | Entry |
Below Grade Finished Area | 0.00 |
Dining Room Dimensions | 12 x 12 |
Entry 1/2 Baths | 1 |
Entry Bedrooms | 1 |
Entry Full Baths | 1 |
Family Room | 15x20 |
Flooring | Carpet, Wood, Other |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 11x12 |
Kitchen Area | 132 |
Kitchen Dimensions | 11 x 12 |
Kitchen Length | 11 |
Kitchen Level | Entry |
Kitchen Width | 12 |
Living Room | 19x18 |
Living Room Dimensions | 19 x 18 |
Roomdiningroomarea | 144 |
Roomdiningroomlength | 12 |
Roomdiningroomlevel | Entry |
Roomdiningroomwidth | 12 |
Roomfamilyroomarea | 300 |
Roomfamilyroomdimensions | 15 x 20 |
Roomfamilyroomlength | 15 |
Roomfamilyroomlevel | Entry |
Roomfamilyroomwidth | 20 |
Roomlivingroomarea | 342 |
Roomlivingroomlength | 19 |
Roomlivingroomlevel | Entry |
Roomlivingroomwidth | 18 |
Square Footage | 3072.00 |
Total Bedrooms | 4 |
Water Softener | Own |
Exterior Features
Living Area | 3072.00 |
---|---|
Barns | 0.00 |
Garages | 2.00 |
Lot Dimensions | 850x1050 |
Lot Size Acres | 20.4000 |
Lot Size Units | Acres |
Paved | No |
Price Per Acre | 24460.78 |
Sewer Type | Septic |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool