
Property Attributes
- MLS#M22024907
- TypeContingent
- MunicipalityArcadia Twp
- CountyMANISTEE
- CityArcadia
- AreaManistee
- Zip49613
- StyleManufactured w/Land
- Year Built1972
- Taxes$ 824
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size4,792 SqFt
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
You found your Arcadia Getaway!! Located on the North side of the one of a kind quiet historic neighborhood of Arcadia. Short walking distance to incredible Lake Michigan sunsets and the Marina. Dock your boat with access to Lake Michigan to fish or travel up and down the West Coast from port to port. The location is in the Heart of everything Northern Michigan has to offer. Arcadia Bluffs is a short 2.5 mile drive for some of the best golf in the Midwest. Inland lakes, Rivers and streams, hiking trails, Restaurants all within a 10 mile radius. Schedule your showing today!
Price History | |
---|---|
6/21/2022 | Listed $79,000 |
General Features
Appliances | Refrigerator, Range/Oven, Washer, Dryer |
---|---|
Availability Date | 1800-01-01 |
Building Type | 1 Story |
City | Arcadia |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Aluminum Siding, Vinyl Siding |
County | Manistee |
Days on Market | 33 |
Directions | M-22 To Arcadia, Go West On Oak Street 1/8 Mile, Property Is On The North Side. 3420 Oak Street. |
Exterior Features | Cable Available, Deck |
Fips Code | 101 |
Garage Spaces, Detached Garage | 0.00 |
Garage Y/N | No |
HOA | MICHRIC |
HOA Fee | 0.00 |
Heating | Electric, Forced Air, Propane |
High School District | Onekama |
Homestead | Yes |
Lease Type | Net |
Lot Size Square Feet | 4792.00 |
MLS Area | Manistee |
Master on main | Entry |
Possession | Close Of Escrow |
Price Per Square Foot | 115.50 |
Property SubType | Single Family Residence |
Property Type | Residential |
Status | Active-Contingent |
Stories | 1.00 |
Street Name | Oak Street |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Summer Taxes | 824.00 |
TaxAssessedValue | 20420 |
Water Type | Well |
Winter Taxes | 0.00 |
Year Built | 1972 |
Interior Features
Above Grade Finished Area | 684.00 |
---|---|
Above Grade Finished Area Source | Measured |
Bedroom 2 | 9x9 |
Bedroom 2 Level | Entry |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Source | Measured |
Entry Bedrooms | 2 |
Entry Full Baths | 1 |
Full Baths | 1 |
Kitchen | 12x10 |
Kitchen Area | 120 |
Kitchen Dimensions | 12 x 10 |
Kitchen Length | 12 |
Kitchen Level | Entry |
Kitchen Width | 10 |
Living Room | 12x16 |
Living Room Dimensions | 12 x 16 |
Roomlivingroomarea | 192 |
Roomlivingroomlength | 12 |
Roomlivingroomlevel | Entry |
Roomlivingroomwidth | 16 |
Roommasterbedroomarea | 132 |
Roommasterbedroomdimensions | 12 x 11 |
Roommasterbedroomlength | 12 |
Roommasterbedroomwidth | 11 |
Square Footage | 684.00 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 684.00 |
---|---|
Barns | 0.00 |
Foundation Details | Crawl |
Frontage | 50 Feet |
Garages | 0.00 |
Lot Dimensions | 50 x 100 |
Lot Size Acres | 0.1100 |
Lot Size Units | Acres |
Paved | Yes |
Price Per Acre | 718181.82 |
Sewer Type | Septic |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool