
Property Attributes
- MLS#R20221009444
- TypeSingle Family
- MunicipalityOrion Twp
- CountyOAKLAND
- CityOrion
- AreaBal Of Oakland
- Zip48359
- StyleColonial,Contemporary
- Year Built2003
- Taxes$ 5932
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2658
- Lot Size10,890 SqFt
Data Source:
Ann Arbor Area MLS (AAABOR)
Property Description
Remarkable Colonial conveniently located just north of Silverbell just off Lapeer Rd just 5 minutes from i75. Wood floors stretch from the foyer and through the kitchen. The open floorplan makes this home perfect for entertaining with a large kitchen that connects to the 2 story great room. The spacious primary suite features vaulted ceiling and a large primary bathroom with ceramic tile and quartz top vanity. Plush new carpet can be found in all of the bedrooms. 3 additional bedrooms can be found on the top level with a flex loft space that can be perfect to use as an office, living room or study. Fully finished basement features a full bathroom, wet bar and large living room perfect for entertaining. You will also find tons of storage space with 3 storage rooms. Schedule your showing for this awesome home today!
Price History | |
---|---|
7/1/2022 | Listed $449,900 |
General Features
Appliances | Refrigerator, Range/Oven, Disposal, Dishwasher, Washer, Microwave, Dryer |
---|---|
Availability Date | 1800-01-01 |
Basement | Daylight, Finished, Full |
Building Type | 2 Story |
City | Orion |
Close Price | 0.00 |
Concession Amount | 0.00 |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central |
County | Oakland |
Days on Market | 39 |
Directions | 1 Mile W Of Lapeer Rd, Off Waldon To Waldon Ridge |
Entry Location | Ground Level w/ Steps |
Exterior Features | Fenced, Deck, Porch |
Fips Code | 125 |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
HOA | RealComp |
HOA | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Yearly |
Heating | Forced Air, Gas |
High School District | Lake Orion |
Homestead | Yes |
Interior Features | Ceiling Fan(s) |
Lease Type | Net |
Lot Size Square Feet | 10890.00 |
MLS Area | Bal Of Oakland |
Ownership Type | Private Owned |
Price Per Square Foot | 169.26 |
Property SubType | Single Family Residence |
Property Type | Residential |
Short Sale | No |
Showing Instructions | Appointment/Lockbox |
Status | Active |
Stories | 2.00 |
Street Name | Waldon Ridge |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | WALDON RIDGE |
Summer Taxes | 4083.00 |
TaxAssessedValue | 169280 |
Water Type | Public |
Winter Taxes | 1849.00 |
Year Built | 2003 |
Year Remodeled | 2022 |
Interior Features
Above Grade Finished Area | 2658.00 |
---|---|
Above Grade Finished Area Source | Tax Record |
Basement Full Baths | 1 |
Bedroom 2 | 11x13 |
Bedroom 3 | 11x11 |
Bedroom 4 | 11x13 |
Below Grade Finished Area | 850.00 |
Below Grade Finished Area Source | Tax Record |
Breakfast Room | 10x13 |
Entry 1/2 Baths | 1 |
Family Room | 18x29 |
Fireplace | One, Gas |
Flooring | Carpet, Wood |
Full Baths | 3 |
Great Room | 14x16 |
Half Baths | 1 |
Kitchen | 11x15 |
Kitchen Area | 165 |
Kitchen Dimensions | 11 x 15 |
Kitchen Length | 11 |
Kitchen Level | Entry |
Kitchen Width | 15 |
Roomfamilyroomarea | 522 |
Roomfamilyroomdimensions | 18 x 29 |
Roomfamilyroomlength | 18 |
Roomfamilyroomlevel | Entry |
Roomfamilyroomwidth | 29 |
Roommasterbedroomarea | 256 |
Roommasterbedroomdimensions | 16 x 16 |
Roommasterbedroomlength | 16 |
Roommasterbedroomwidth | 16 |
Square Footage | 2658.00 |
Street Suffix | Drive |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3508.00 |
---|---|
Barns | 0.00 |
Frontage | 80 Feet |
Garage Features | Attached |
Garages | 3.00 |
Lot Dimensions | 80 X 135 |
Lot Size Acres | 0.2500 |
Lot Size Units | Acres |
Paved | Yes |
Price Per Acre | 1799600.00 |
Sewer Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool